IBR Login
- Institut für Betriebssysteme und Rechnerverbund
- News
- Wir über uns
- Gesamtes Team
- Anreise
- Raumplan
- Projekte
- Veröffentlichungen
- Software
- News Archiv
- Connected and Mobile Systems
- Team
- Lehrveranstaltungen
- Abschlussarbeiten
- Projekte
- Veröffentlichungen
- Software
- Datensätze
- Verlässliche Systemsoftware
- Übersicht
- Team
- Lehre
- Forschung
- Publikationen
- Algorithmik
- Team
- Lehrveranstaltungen
- Abschlussarbeiten
- Projekte
- Veröffentlichungen
- Mikroprozessorlabor
- Studium
- Wintersemester 2024/2025
- Sommersemester 2024
- Wintersemester 2023/2024
- Abschlussarbeiten
- Service
- Bibliothek
- Mailinglisten
- Webmail
- Knowledgebase
- Wiki
- Account Management
- Service-Status
- Spin-Offs
- Docoloc
- bliq (formerly AIPARK)
- Confidential Technologies
- Forschungsverbünde
Semester | Wintersemester 2024/2025 Sommersemester 2024Wintersemester 2023/2024Sommersemester 2023Wintersemester 2021/2022Sommersemester 2021Wintersemester 2020/2021Sommersemester 2019 |
Modulnummer | INF-ALG-10 |
Studiengänge | Informatik Bachelor, Wirtschaftsinformatik Bachelor |
IBR Gruppe | ALG (Prof. Fekete) |
Art | Praktikum |
Dozent | Dr. Dominik Krupke |
LP | 5 |
SWS | 0+3 |
Ort & Zeit | TBA |
Beginn | TBA |
Voraussetzungen | For a successful experience in this course and to effectively work on the projects, students are expected to meet the following prerequisites:
Please ensure you meet these requirements to engage fully in the course activities. If you have any questions or need clarification on the prerequisites, feel free to reach out to us. |
Sprache | Deutsch |
Scheinerwerb | Wahlpflichtbereich (unbenotetes Praktikum) |
Anmeldung | To register for this module, please sign up for the mailing list. At the beginning of the semester, you will get a mail with the details for kickoff meeting. You can also just show up at the kickoff meeting, but a registration on the mailing list is still recommendable. |
Inhalt | Optimization challenges are pervasive across numerous real-world applications within computer science, ranging from route planning to job scheduling. Certain problems, like the shortest path, can be solved efficiently and optimally with a solid theoretical foundation. However, a significant number of these challenges are classified as NP-hard, indicating that, for these problems, there is no known algorithm capable of consistently solving every instance efficiently to proven optimality. In such instances, heuristic approaches, such as genetic algorithms, are frequently employed as practical solutions. Yet, the question arises: Is it possible to devise algorithms that yield optimal solutions within a feasible timeframe for reasonably sized instances? This laboratory course is dedicated to exploring three sophisticated techniques that hold the potential for computing optimal solutions for a vast array of problems within practical limits. These techniques include:
For algorithm engineers and operations researchers, mastering these techniques opens the door to modeling and solving a wide spectrum of combinatorial optimization problems. By the end of this course, you will have acquired the skills to leverage these powerful methodologies, enabling you to approach NP-hard problems not only with theoretical insight but with practical, actionable solutions. |
Literatur/Links |
|
aktualisiert am 02.08.2024, 10:45 von Dr. Dominik Krupke